v
Federation chapter members are grass-roots fishermen dedicated to the future of bass fishing.

 

2002 Eastern Divisionals

2002 B.A.S.S. Eastern Divisional, Hartford Conn. September 24-27, 2002

New Hampshire Finished 2nd out of 13 states. This is the highest finish ever in the history of the NHBF. The team brought home a check for $7,499.19. Great effort from a great team. Here are some pics from that week in connecticut.

 

Final team standings
PLACE STATE WEIGHT PRIZE
----------------------------------------------------------
001   NEW YORK   158/12   10713.12
002   NEW HAMPSHIRE   152/ 0   7499.19
003   NEW JERSEY   133/ 4   5892.22
004   PENNSYLVANIA   132/ 3   5356.56
005   CONNECTICUT   130/ 7   4820.90
006   MARYLAND   126/ 1   4285.25
007   RHODE ISLAND   120/11   3749.59
008   MAINE   118/ 9   3213.94
009   VERMONT   95/ 0   2678.28
010   WEST VIRGINIA   89/ 8   2142.62
011   VIRGINIA   86/11   1606.97
012   MASSACHUSSETS   84/ 4   1071.31
013   DELAWARE   67/12   535.66


 

This site has been brought to you by SP E-Business Solutions All Rights reserved.