Federation chapter members are grass-roots fishermen dedicated to the future of bass fishing.

 

2002 Spring Open

Story
Pictures

Place Name Fish Weight Penalty Big Fish   Total
1 K.DAMERY-J.OSLIZLO 4/4 14.27   4.20   14.27
2 S.SMITH-P.KENNEDY 4/4 14.01   4.32   14.01
3 S.PARKER-S.CANELAS 4/4 13.98   4.42 SM 13.98
4 D.DEBELIS-E.BOULDIN 4/4 13.60   5.18 LM 13.60
5 D.TODD-A.DENISE 4/4 13.60   3.23   13.60
6 D.LEWIS-M.LESQUADE 4/4 13.16   5.11   13.16
7 M.NOEL-P.CYR 4/4 12.71   3.00   12.71
8 G.L'HEUREUX-B.MCNAUGHT 4/4 12.57   3.00   12.57
9 R.FRYE-B.ACOX 4/4 12.52   3.29   12.52
10 D.BROPHY-P.AYER 4/4 12.50   3.00   12.50
11 J.FORTIER-D.FONTONE 4/4 12.37   4.09   12.37
12 J.CARSON-J.COULOMBE 4/4 12.31   4.03   12.31
13 S.LUCARELLI-J.LUCARELLI 4/4 12.31   3.56   12.31
14 W.KUSLAKY-R.HORNE 4/4 12.02   3.60   12.02
15 N.TSAO-D.TSAO 4/4 11.66   3.93   11.66
16 P.GELINAS-B.PROVENCHER 4/4 11.46   3.11   11.46
17 J.RAFUSE-R.RICHMOND 4/4 11.44   3.04   11.44
18 D.GAGNON-F.MONTMARQUET 4/4 11.36   3.49   11.36
19 D.ANDREWS-S.LAPPANEN 4/4 11.14   3.29   11.14
20 D.SWETT-M.MINER 4/4 10.59   2.83   10.59
21 D.RAYMOND-R.PALMER 4/4 10.56   3.12   10.56
22 C.RICHARDSON-S.HOSKEN 4/4 10.47   2.91   10.47
23 H.CHARCALIS-B.SMIGLIANI 4/4 10.23   2.69   10.23
24 W.BACON-J.BACON 4/4 10.13   3.49   10.13
25 B.FANNY-B.NORTON 4/4 9.98   3.14   9.98
26 R.PORIER-T.MCCORMACK 4/4 9.78   2.79   9.78
27 R.HORAK-R.WALSH 4/4 9.76   2.78   9.76
28 J.HANATOW-T.HANATOW 4/4 9.69   2.81   9.69
29 G.JACKSON-B.PENNEY 4/4 9.64   3.36   9.64
30 W.VIERZEN-B.CONN 4/4 9.52   2.90   9.52
31 R.FREEMAN-M.CHARRON 4/4 9.40   2.81   9.40
32 J.LESLIE-K.SNYDER 4/4 9.37   3.20   9.37
33 C.BOLDUC-J.WOLFORD 4/4 9.34   2.61   9.34
34 S.SHACLUMIS-D.STEHLE 4/4 9.17   3.59   9.17
35 M.ANTHONY-M.ANTHONY 4/4 8.91   2.42   8.91
36 J.ORROK SR-D.LEBLANC 4/4 8.85   2.58   8.85
37 G.STORZBACK-S.FLANDERS 4/4 8.64   2.81   8.64
38 M.ADAMS-J.ST. LAURENT 3/3 8.60   4.58   8.60
39 S.HALL-T.HALL 4/4 8.34   2.78   8.34
40 S.MAY-J.FARO 4/4 7.84   2.42   7.84
41 B.MORIN-D.GAGNON 4/4 7.66   2.42   7.66
42 K.SHIRK-L.SHIRK 4/4 7.44   2.05   7.44
43 S.KRUNKLEVICH-J.ANTOSIEWICZ 4/4 7.29   2.16   7.29
44 S.CHASE-L.BARKER 2/2 7.14   4.30   7.14
45 C.COTE-J.FANEUF 3/3 7.07   2.97   7.07
46 R.LAFERRIERE-K.RAYMOND 3/3 6.50   2.51   6.50
47 S.FITZGERALD-B.BERTAND 3/3 6.32   2.31   6.32
48 R.TAYLOR-R.HURST 3/3 5.19   1.80   5.19
49 D.DUFFY-R.ROY 2/2 3.09       3.09
50 M.DIACITELLI-C.CANTIN 0/0 0.00       0.00
50 J.FLORAS-T.LANDRY 0/0 0.00       0.00
50 C.GIROUARD-A.ST GERMAIN 0/0 0.00       0.00
50 J.PELCHAT-R.PELCHAT 0/0 0.00       0.00
50 J.PERSSON-J.BERTRAND 0/0 0.00       0.00
50 P.VALENTE-J.SURDILLO 0/0 0.00       0.00

 

This site has been brought to you by SP E-Business Solutions All Rights reserved.