Federation chapter members are grass-roots fishermen dedicated to the future of bass fishing.

 

2003 Spring Open Results

NHBF Amherst Motor Sports Spring Open Results for 5/10/2003

Place Name Fish Weight Penalty Big Fish   Total YTD Bonus Points
1 B.VEILLETTE-R.HORNE 4/4 14.56   4.51   14.56   200.00
2 J.HANATOW-T.HANATOW 4/4 14.24   4.44   14.24   198.00
3 C.BOLDUC-J.WOLFORD 4/4 14.00   5.56   14.00   196.00
4 D.TODD-L.TODD 4/4 14.00   4.31   14.00   194.00
5 R.FRYE-B.ACOX 4/4 13.97   5.09   13.97   192.00
6 J.OSLIZLO-K.DAMERY 4/4 13.41   5.05 SM 13.41 2.00 190.00
7 J.CARR-D.LIZIEWICZ 4/4 13.19   4.35   13.19   188.00
8 T.GERMAIN-E.GAUTHIER 4/4 13.04   4.08   13.04   186.00
9 K.INGOLDSBY-G.CLAWSON 4/4 13.02   6.82 LM 13.02 2.00 184.00
10 S.MAY-J.FARO 4/4 12.98   3.97   12.98   182.00
11 D.RITER-D.TSAO 4/4 12.85   4.50   12.85   180.00
12 S.LUCARELLI-J.LUCARELLI 4/4 12.80   4.04   12.80   178.00
13 J.RAFUSE-R.RICHMOND 4/4 12.73   4.28   12.73   176.00
14 J.HOOPER-A.BARCOMB 4/4 12.65   4.11   12.65   174.00
15 B.SIMPSON-M.BARATA 4/4 12.50   3.98   12.50   172.00
16 D.ANDREWS-S.LAPPANEN 4/4 12.26   3.33   12.26   170.00
17 F.VON BEVEN-D.PETRETTA 4/4 12.20   4.07   12.20   168.00
18 J.FLANDERS-S.FLANDERS 4/4 12.17   3.77   12.17   166.00
19 N.SHELTON-G.L'HEUREUX 4/4 12.16   4.53   12.16   164.00
20 W.VIERZEN-D.LEBLANC 4/4 12.16   3.55   12.16   162.00
21 D.RAYMOND-K.RAYMOND 4/4 12.15   4.04   12.15   160.00
22 T.SINCLAIR-C.ROUX 4/4 12.14   3.69   12.14   158.00
23 J.BREEN-D.STEKLE 4/4 12.13   4.01   12.13   156.00
24 R.FROLLO-B.ALLEN 4/4 12.04   4.30   12.04   154.00
25 D.SPAULDING-G.SAULNIER 4/4 11.93   4.12   11.93   152.00
26 M.PIACITELLI-C.CANTIN 4/4 11.81   3.43   11.81   150.00
27 D.LEWIS-M.LESQUADE 4/4 11.73   3.13   11.73   148.00
28 B.VERAS-A.CAPPY 4/4 11.64   3.51   11.64   146.00
29 T.SHELL-R.LAVOIE 4/4 11.63   3.92   11.63   144.00
30 J.NEE-J.KUKACKA 4/4 11.56   3.46   11.56   142.00
31 D.GAGNON-B.MORIN 4/4 11.55   3.68   11.55   140.00
32 D.KEYES-F.ANDERSON 4/4 11.52   3.42   11.52   138.00
33 D.DUFFY-R.ROY 4/4 11.50   3.45   11.50   136.00
34 A.DENISE-B.DENISE 4/4 11.44   3.18   11.44   134.00
35 D.FALES-D.HUME 4/4 11.26   3.33   11.26   132.00
36 M.MINER-K.ANDERSON 4/4 11.25   3.11   11.25   130.00
37 M.BURGESS-J.BOULANGER 4/4 11.15   3.68   11.15   128.00
38 R.LAFERRIERE-R.DAWE 4/4 10.85   3.73   10.85   126.00
39 R.SPRANO-R.ROYSTON 4/4 10.82   3.49   10.82   124.00
40 K.MULLANEY-S.CURTIS 4/4 10.70   3.32   10.70   122.00
41 M.LOOK-D.LOOK 4/4 10.48   3.18   10.48   120.00
42 D.PECKHAM-P.ALLAIRE 4/4 10.42   3.02   10.42   118.00
43 J.ANDREWS-C.TIBBETS 4/4 10.37   3.30   10.37   116.00
44 S.PARKER-S.CANELAS 4/4 10.17   3.15   10.17   114.00
45 G.SINCLAIR-B.BOUCHER 4/4 10.01   3.07   10.01   112.00
46 K.SHIRK-L.SHIRK 4/4 9.86   3.68   9.86   110.00
47 J.ST. LAURENT-M.ADAMS 4/4 9.83   2.92   9.83   108.00
48 J.OPPENHELM-D.SHEILS 4/4 9.37   2.80   9.37   106.00
49 G.JACKSON-B.PENNEY 4/4 9.03   2.95   9.03   104.00
50 J.ST GERMAIN-P.BURICHART 4/4 8.50   3.37   8.50   102.00
51 D.MORSE-B.MURPHY 4/4 8.40   2.84   8.40   100.00
52 S.LOMBARDI-T.DECILLAS 4/4 7.85   3.00   7.85   98.00
53 C.GIROUARD-A.ST GERMAIN 3/3 6.33   2.93   6.33   96.00
54 D.BANFORD-C.BARCOMB 0/0 0.00       0.00    
54 T.CARRIGNAN-J.CYR 0/0 0.00       0.00    
54 J.COWAN-D.BELL 0/0 0.00       0.00    
54 R.D'AUNA-R.WALKER 0/0 0.00       0.00    
54 J.FLORAS-D.GUICHARD 0/0 0.00       0.00    
54 R.HURST-B.WOODS 0/0 0.00       0.00    
54 S.KRUNKLEVICH-J.ANTOSIEWICZ 0/0 0.00       0.00    
54 T.LAMB-E.RIVERA 0/0 0.00       0.00    
54 T.PLOUFFE-M.PLOUFFE 0/0 0.00       0.00    
54 S.SMITH-R.SMITH 0/0 0.00       0.00    
54 J.WORTH-T.HANSEN 0/0 0.00       0.00    
 

This site has been brought to you by SP E-Business Solutions All Rights reserved.